est. 1889
ORKNEY GOLF CLUB
LADIES SECTION
RNLI COMPETITION
TUESDAY 30th JUNE 2020
TEE |
NAME |
NAME |
NAME |
** | ** | ** | ** |
9.30 | D CRAWFORD | E SPENCE | ** |
9.40 | C HARTMANN | W BICHAN | ** |
9.50 | S WALLS | L CAMPBELL | ** |
10.00 | G GILBERT | S SHEARER | ** |
** | ** | ** | ** |
1.30 | E MACDONALD | M CROY | ** |
1.40 | L BONNER | J NELSON | ** |
1.50 | J BONNER | S INKSTER | ** |
2.00 | L MILNE | M IRVINE | ** |
** | ** | ** | ** |
4.30 | D HUTCHISON | I DREVER | ** |
4.40 | R HARCUS | M KIRKPATRICK | ** |
5,10 | M NICOLSON | B FOULKES | ** |
5.20 | K BROWN | A FLETT | M CLOUSTON |
** | ** | ** | ** |
The trolley shed will be open so those who do not have a card can help themselves. They will be just inside the door as no one should be going into the shed.
At the end of your round, check with your playing partner that your scores are correct and sign the card. Their signature is not required. Please take a photo of the card and send it to me including NR’s to cab_hartmann@hotmail.com or my mobile 07729257234. I do not require the score card.
Any changes please arrange with your partner.
Any questions phone Carol on 07729257234